BGForums

BattleGoat Studios | Supreme Wiki | Facebook | Twitter | YouTube
It is currently May 23 2013

All times are UTC - 5 hours




Post new topic Reply to topic  [ 5 posts ] 
Author Message
 Post subject: aiparams file
PostPosted: Jul 31 2006 
Offline
Major

Joined: May 30 2006
Posts: 173
I have a few questions on this file.

1) What are the first set of numbers....build class sequences? . I don't get it

2) Also the values on the second part (unit weighting) are those values in percents?

What I would like to do is to stop the Ai from building anykind of transport in all classes. Is this possible?


Top
 Profile  
 
 Post subject:
PostPosted: Jul 31 2006 
Offline
Major

Joined: May 30 2006
Posts: 173
anybody with any clue to the values in this file?


Top
 Profile  
 
 Post subject:
PostPosted: Aug 01 2006 
Offline
General
User avatar

Joined: Sep 08 2002
Posts: 2555
Location: Ancaster, Ontario - BattleGoat Studios
Well, we haven't looked into this file since GOLD.

Compare this section's numbers (from the file you are looking at):

0,3,128,4,128,5,128,3,2,1,4,5,160,68,2,131,,// Land-Defense,,,,,,,,,,,,
128,3,128,4,128,2,5,4,1,128,131,132,2,5,160,4,,// Land-Mixed,,,,,,,,,,,,
128,131,2,1,128,132,2,133,128,2,196,128,5,160,2,4,,// Land-Offense,,,,,,,,,,,,
7,7,9,7,9,7,9,9,10,7,9,12,7,9,13,14,,// Air-Defense,,,,,,,,,,,,
7,9,9,7,9,7,10,10,9,7,9,10,12,9,13,14,,// Air-Mixed,,,,,,,,,,,,
7,9,9,7,10,10,7,10,9,7,9,10,12,13,14,10,,// Air-Offense,,,,,,,,,,,,
19,19,18,18,17,17,15,18,17,83,82,81,15,79,21,16,,// Naval-Defense,,,,,,,,,,,,
19,19,18,18,17,17,19,18,17,83,82,81,15,79,21,16,,// Naval-Mixed,,,,,,,,,,,,
19,19,18,18,17,17,15,15,17,83,82,81,15,79,21,16,,// Naval-Offense,,,,,,,,,,,,

...to this data (taken from another file):
0.....Infantry.....Ground
1.....Recon.....Ground
2.....Tank.....Ground
3.....Anti-Tank.....Ground
4.....Artillery.....Ground
5.....Air Defense.....Ground
6.....Transport.....Ground
7.....Helicopter.....Air - Close
8.....Missiles.....Air - Mission
9.....Fighter/Interceptor.....Air - Mission
10.....Fighter/Bomber.....Air - Mission
11.....UAV.....Air - Mission
12.....Strategic Bomber.....Air - Mission
13.....Patrol/AWACS.....Air - Mission
14.....Transport.....Air (M/C)
15.....Submarines.....Sea
16.....Carriers.....Sea
17.....Destroyers/Cruisers.....Sea
18.....Frigates/Corvettes.....Sea
19.....Patrol/Support Craft.....Sea
20
21.....Transport.....Sea


So, for example, if you don't want the AI to ever build naval transport - remove "21" from any line it is in.

Does it make sense?


Top
 Profile  
 
 Post subject:
PostPosted: Aug 01 2006 
Offline
Major

Joined: May 30 2006
Posts: 173
Thanks for you help.

Do I replace it with another sea unit value or just leave it empty?

Thanks


Top
 Profile  
 
 Post subject: Re: aiparams file
PostPosted: Jan 18 2012 
Offline
Lieutenant

Joined: Jun 25 2008
Posts: 56
I know this is a very old post but i still don't understand exactly what the first numbers mean in the file.

// Build class sequences: [land-air-sea][defense-mixed-offense][16-class seq] // Add 128 for 'mobile preference'; Add 64 for 'missile preference', 32 for 'engineer preference'
buildsequence
0 3 128 4 128 5 128 3 2 1 4 5 160 68 2 131 // Land-Defense
128 3 128 4 128 2 5 4 1 128 131 132 2 5 160 4 // Land-Mixed
128 131 2 1 128 132 2 133 128 2 196 128 5 160 2 4 // Land-Offense
7 7 9 7 9 7 9 9 10 7 9 12 7 9 13 14 // Air-Defense
7 9 9 7 9 7 10 10 9 7 9 10 12 9 13 14 // Air-Mixed
7 9 9 7 10 10 7 10 9 7 9 10 12 13 14 10 // Air-Offense
19 19 18 18 17 17 15 18 17 83 82 81 15 79 21 16 // Naval-Defense
19 19 18 18 17 17 19 18 17 83 82 81 15 79 21 16 // Naval-Mixed
19 19 18 18 17 17 15 15 17 83 82 81 15 79 21 16 // Naval-Offense
What do each of these numbers represent in the line?


I understand what the second part does

// Weighting of each of 30 vars for each class, for defense & offense
// spotting initiative moverange speed specfeat miscap attsoft atthard attfort attclosea attmida atthigha attsurf attsub resvd resvd defgnd deftacair defindir defclose attclose transpcap crew rangegnd rangeair rangesurf rangesub cost builddays
unitweighting
0 0.1 1 0 0 1 0 1 1 0.1 1 0.5 0.5 0.2 0.2 0 0 1 1 1 2 1 0 1 0 0 0 0 1 3 // Infantry - Defense
0 0.1 1 1.5 1 3 0 1 1 0.1 1 0.5 0.5 0.2 0.2 0 0 1 1 1 1 2 0 2 0 0 0 0 1 2 // Infantry - Offense
0 2 1 3 2 0.2 0 1 1 0.1 1 0.5 0.2 0.2 0.2 0 0 2 2 1 0.7 0.2 0 0 0 0 0 0 1 2 // Recon - Defense
0 2 1 5 3 0.5 0 1 1 0.1 1 0.5 0.2 0.2 0.2 0 0 1 1 1 0.5 0.4 0 0 0 0 0 0 1 3 // Recon - Offense
0 0.1 1 0.2 0.2 0.2 0 2 2 0.1 0.5 0.5 0 0.2 0 0 0 3 2 2 2 2 0 0 0 0 0 0 1 2 // Tank - Defense
0 0.1 1.5 1.5 1 0.5 0 2 2 0.5 0.5 0.5 0 0.2 0 0 0 1 1.5 1.5 1 3 0 0 0 0 0 0 1 2 // Tank - Offense
0 0.1 1 0.1 0.1 0.2 0 2 3 0 0.5 0.5 0 0 0 0 0 3 2 2 2 2 0 0 0 0 0 0 1 2 // AT - Defense
0 0.5 2 2 1 0.5 0 2 3 0 0.5 0.5 0 0 0 0 0 1 1.5 1.5 1 3 0 0 0 0 0 0 1 2 // AT - Offense
0 1 3 0.1 0.1 0.1 0.2 2 3 0.5 0.5 0 0 0.5 0 0 0 0.5 1 1 0.2 0.2 0 0 2 0 2 0 1 2 // Arty - Defense
0 1 3 2 0.5 0.5 0.5 2 3 0.5 0.5 0 0 0.5 0 0 0 1 1 1 0.2 0.2 0 0 3 0 2 0 1 2 // Arty - Offense
0 1 3 0.1 0.1 0.1 0 0 0 0 3 3 1 0 0 0 0 0.5 1 1 0.2 0 0 0 0 2 0 0 1 2 // AirDef - Defense
0 1 3 2 0.5 0.5 0 0 0 0 3 3 1 0 0 0 0 1 1 1 0.2 0 0 0 0 3 0 0 1 2 // AirDef - Offense
0 0.5 0 1 2 0.5 0 0 0 0 0 0 0 0 0 0 0 0.5 1 1 0 0 2 0 0 0 0 0 1 2 // Transport - Defense
0 0.5 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0.5 1 1 0 0 2 0 0 0 0 0 1 2 // Transport - Offense
0 0.5 2 1 0.5 0.1 0 2 2 0 0.2 0 0 0.5 0.5 0 0 1 1 0 0 0 0 0 0.2 0.2 0.2 0.2 1 2 // Heli - Defense
0 1 2 3 1 0.1 0 2 2 0 0.2 0 0 0.5 0.5 0 0 1 1 0 0 0 0 0 0.2 0.2 0.2 0.2 1 2 // Heli - Offense
0 0 0 0 0 0
0 0 0 0 0 0
0 0.5 2 0.5 0.2 0.1 0 0.5 0.5 0.1 2 2 1 0.5 0 0 0 0.5 0.5 0 0 0 0 0 0.2 1 0.2 0 1 2 // Intercept - Defense
0 1 2 2 0.5 0.2 0 0.5 0.5 0.1 2 3 1 0.5 0 0 0 0.5 1 0 0 0 0 0 0.2 2 0.2 0 1 2 // Intercept - Offense
0 0.5 2 0.5 0.2 0.1 0 1 1 0.1 1 1 0.5 1 0 0 0 0.5 0.5 0 0 0 0 0 1 0.5 1 0 1 2 // Fighter/Bomber - Defense
0 1 2 2 0.5 0.2 0 2 2 0.5 1 1 0.5 1 0 0 0 1 1 0 0 0 0 0 2 0.5 1 0 1 2 // Figher/Bomber - Offense
0 2 0 1 0.2 0 0 0.1 0.1 0 0.2 0.2 0 0.1 0 0 0 1 0.5 0 0 0 0 0 0 0 0 0 1 2 // UAV - Defense
0 3 0 2 0.5 0 0 0.8 0.8 0 0.2 0.2 0 0.4 0 0 0 2 1 0 0 0 0 0 0 0 0 0 1 2 // UAV - Offense
0 0.5 0 0.5 0.2 0.1 0 1 1 1 0.2 0.2 0 0.5 0 0 0 0.2 0.5 0 0 0 0 0 1 1 1 0 1 2 // Strat Bomber - Defense
0 0.5 0 1 0.5 0.2 0 1 1 1 0.2 0.2 0 0.5 0 0 0 0.5 1 0 0 0 0 0 1 1 1 0 1 2 // Strat Bomber - Offense
0 2 0 1 0.2 0.1 0 0.2 0.2 0 0.2 0.2 0 0.2 0 0 0 1 0.5 0 0 0 0 0 0 0 0 0 1 2 // Patrol - Defense
0 3 0 3 0.4 0.2 0 0.4 0.4 0 0.2 0.2 0 0.4 0 0 0 2 1 0 0 0 0 0 0 0 0 0 1 2 // Patrol - Offense
0 1 0 1 1 0.2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 0 0 0 1 2 // Transp Air - Defense
0 1 0 2 2 0.4 0 0.1 0.1 0 0.1 0.1 0 0 0 0 0 2 2 0 0 0 2 0 0 0 0 0 1 2 // Transp Air - Offense
0 1 2 1 1 0.1 0 0 0 0 0 0 0 1 1 0 0 1 0.5 0 0 0 0 0 0 0 0 0 1 2 // Submarine - Defense
0 1 2 2 2 0.1 0.5 0 0 0 0 0 0 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 1 2 // Submarine - Offense
0 1 0 1 1 1 0 0 0 0 0.5 0.5 0 0 0 0 0 1 1 0.2 0 0 2 0 0 0.5 0.5 0 1 2 // Carrier - Defense
0 1 0 2 2 2 0 0 0 0 0.5 1 0 0 0 0 0 1.5 1.5 1 0 0 2 0 0 1 1 0 1 2 // Carrier - Offense
0 1 2 1 1 0 1 0.5 0.5 0.1 1 1 0 1 1 0 0 1 0.5 0.5 0 0 0 0 1 1 1 1 1 2 // Destroyer - Defense
0 1 2 2 2 0 1 1 1 0.5 2 2 0.2 2 2 0 0 1 1 1 0 0 0 0 2 2 2 2 1 2 // Destroyer - Offense
0 1 2 1 1 0 1 0.5 0.5 0.1 1 1 0 1 1 0 0 1 0.5 0.5 0 0 0 0 1 1 1 1 1 2 // Frigate - Defense
0 1 2 2 2 0 1 1 1 0.5 2 2 0.2 2 2 0 0 1 1 1 0 0 0 0 2 2 2 2 1 2 // Frigate - Offense
0 1 1 1 1 0 1 0.5 0.5 0.1 1 1 0 1 1 0 0 1 0.5 0.5 0 0 0 0 1 1 1 1 1 2 // Patrol - Defense
0 2 1.5 2 2 0 1 1 1 0.5 2 2 0.2 2 2 0 0 1 1 1 0 0 0 0 2 2 2 2 1 2 // Patrol - Offense
0 0 0 0 0 0
0 0 0 0 0 0
0 1 0 1 1 1 0 0 0 0 0.5 0.5 0 0 0 0 0 1 1 0.2 0 0 2 0 0 0.5 0.5 0 1 2 // Transp Sea - Defense
0 1 0 1.5 2 3 0 0 0 0 0.5 1 0 0 0 0 0 1.5 1.5 1 0 0 2 0 0 1 1 0 1 2 // Transp Sea - Offense


basically I don't see how to make changes to to what builds based off of quantity or quality. For instance i created two of my own tanks one builds about 40 days faster and I want that one to autobuild when I am on quantity and the other one which takes longer to build I do quality.


Top
 Profile  
 
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 5 posts ] 

All times are UTC - 5 hours


Who is online

Users browsing this forum: Google [Bot] and 1 guest


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
Powered by phpBB® Forum Software © phpBB Group